Sign & Fabrication

 

  • Graphic Films

  • Sign & Fabrication

  • Mechanical & Industrial

  • Cements & Cleaners

 

Acrylic
Acrylics are particularly useful in applications where optical clarity, impact and scratch resistance, and ease of fabrication are important. Acrylic is up to 100 times stronger than glass, is safer to use, is easily machined, and offers resistance to weather, chemicals, and hazing and yellowing from exposure to light. Common uses include displays, aircraft canopies and windscreens, skylights, signage, and virtually any outdoor weather protection application.

ACRYLIC SHEET
Available Thicknesses-Cast & Extruded
48" x 96" 60" x 96" 72" x 96"
.060 (1/16") .060 (1/16") .060 (1/16")
.093 (3/32") .093 (3/32") .093 (3/32")
.118  (1/8") .118  (1/8") .118  (1/8")
.177  (3/16") .177  (3/16") .177  (3/16")
.236  (1/4") .236  (1/4") .236  (1/4")
.354  (3/8") .354  (3/8") .354  (3/8")
.472  (1/2") .472  (1/2") .472  (1/2")
.708  (3/4") .708  (3/4") .708  (3/4")
.944  (1") .944  (1") .944  (1")
1.500 (1-1/2") 1.500 (1-1/2") 1.500 (1-1/2")
2.000 2.000 2.000
 
ACRYLIC ROD
Cast & Extruded Clear (Diameters and Lengths Available)
Diameter Length (ft) Diameter Length (ft)
.250 8 2.750 6
.312 8 3.000 6
.375 8 3.250 4
.500 8 3.500 4
.625 8 3.750 4
.750 8 4.000 4
.875 8 4.250 4
1.000 8 4.500 4
1.125 8 4.750 4
1.250 8 5.000 4
1.375 8 5.250 4
1.500 8 5.500 4
1.625 8 5.750 4
1.750 8 6.000 4
1.875 8 6.500 3
2.000 8 7.000 3
2.125 6 7.500 3
2.250 6 8.000 3
2.500 6    
 
Colored and Fluorescent MG / Polished (Diameters Available)
Standard Length 48"
.625 1.750
.750 1.875
.875 2.000
1.000 2.125
1.125 2.250
1.250 2.500
1.375 2.750
1.500 3.000
 
CLEAR, CAST ACRYLIC TUBE Wall Thicknesses: .125", .187", .250", .375", .500"
Outer Diameters Available
1.250 3.500 5.750 9.250
1.500 3.625 6.000 9.500
1.625 3.750 6.093 10.000
1.750 3.875 6.250 10.500
1.875 4.000 6.500 10.625
2.000 4.125 6.750 11.000
2.250 4.250 7.000 11.500
2.375 4.375 7.250 11.750
2.500 4.500 7.500 12.000
2.625 4.625 7.625 13.625
2.750 4.750 8.000 14.000
2.875 4.875 8.250 15.000
3.000 5.000 8.500 16.000
3.125 5.250 8.750 18.000
3.250 5.500 9.000 24.000
3.375 5.625 9.125 24.625



about us       |       services       |       products       |       get a quote

web designed by: The AlienG4 Productions
International Plastics Inc © 2007